Production, extraction and partial characterization of natural pigments from chryseobacterium sp. kr6 growing on feather meal biomass
dc.contributor.author | Gemelli, Sabrine | pt_BR |
dc.contributor.author | Silveira, Silvana Terra | pt_BR |
dc.contributor.author | Pailliè Jiménez, Maria Elisa | pt_BR |
dc.contributor.author | Rios, Alessandro de Oliveira | pt_BR |
dc.contributor.author | Brandelli, Adriano | pt_BR |
dc.date.accessioned | 2024-10-02T06:39:34Z | pt_BR |
dc.date.issued | 2024 | pt_BR |
dc.identifier.issn | 2673-8783 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/279509 | pt_BR |
dc.description.abstract | Obtaining natural pigments from microorganisms is an alternative with high potential for biotechnological application. The use of agro-industrial wastes as substrate for cultivations enables a reduction of the production cost and may add value to potentially polluting byproducts. In this work, the extraction of pigments produced by the bacterium Chryseobacterium sp. strain kr6 was evaluated, employing feather meal as the sole carbon source for bacterial growth. The maximum production of the yellow pigments was observed for cultivation at 30 °C, during 48 h, with 5 g/L feather meal. The pigment extraction from the bacterial biomass was performed with the aid of physical methods and the testing of different organic solvents. The conditions that provided better extraction were using ultrasound with acetone as the solvent, reaching a yield of 180 μg/g biomass after optimization. The pigment was partially characterized via UV-visible, FTIR and mass spectroscopy and CIELAB color parameters, suggesting the presence of molecules belonging to the flexirubin group (aryl polyenes). The antioxidant capacity of the pigment was confirmed via the scavenging of DPPH radical and thiobarbituric acid reactive substances (TBARS) methodologies. Moreover, the pigment extract showed antimicrobial activity against Staphylococcus aureus and Enterococcus faecalis. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Biomass. Basel, Switzerland. Vol. 4 (2024), p. 530–542 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Agro-industrial residues | en |
dc.subject | Resíduos agrícolas | pt_BR |
dc.subject | Feather waste | en |
dc.subject | Pena de aves | pt_BR |
dc.subject | Bactérias queratinolíticas | pt_BR |
dc.subject | Keratinolytic bacteria | en |
dc.subject | Pigmentos | pt_BR |
dc.subject | Pigment | en |
dc.title | Production, extraction and partial characterization of natural pigments from chryseobacterium sp. kr6 growing on feather meal biomass | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001205490 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40361)Ciências Agrárias (3971)