The physical parameters of the evolving population of faint galaxies
dc.contributor.author | Glazebrook, Karl | pt_BR |
dc.contributor.author | Abraham, Roberto G. | pt_BR |
dc.contributor.author | Santiago, Basilio Xavier | pt_BR |
dc.contributor.author | Ellis, Richard S. | pt_BR |
dc.contributor.author | Griffiths, Richard E. | pt_BR |
dc.date.accessioned | 2014-03-21T01:49:01Z | pt_BR |
dc.date.issued | 1998 | pt_BR |
dc.identifier.issn | 0035-8711 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/88766 | pt_BR |
dc.description.abstract | The excess number of blue galaxies at faint magnitudes is a subject of much controversy. Recent Hubble Space Telescope results have revealed a plethora of galaxies with peculiar morphologies tentatively identified as the evolving population. We report the results of optical spectroscopy and near-infrared photometry of a sample of faint HST galaxies from the Medium Deep Survey to ascertain the physical properties of the faint morphological populations. We find four principal results. First, the population of objects classified as ‘peculiar’ are intrinsically luminous in the optical (MB ~ -19). Secondly these systems tend to be strong sources of [O II] line luminosity. Thirdly the optical–infrared colours of the faint population (a) confirm the presence of a population of compact blue galaxies and (b) show the stellar populations of irregular/peculiar galaxies encompass a wide range in age. Finally a surface-brightness comparison with the local galaxy sample of Frei et al. shows that these objects are not of anomalously low surface brightness, rather we find that all morphological classes have evolved to a higher surface brightness at higher redshifts (z > 0:3). | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society. London. Vol. 297, no. 3 (July 1998), p. 885-904 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Astrofisica extragalatica | pt_BR |
dc.subject | Surveys | en |
dc.subject | Cosmologia | pt_BR |
dc.subject | Galaxies: evolution | en |
dc.subject | Galaxies: peculiar | en |
dc.subject | Evolucao galatica | pt_BR |
dc.subject | Hubble space telescope | pt_BR |
dc.subject | Galaxies: structure | en |
dc.subject | Cosmology: observations | en |
dc.title | The physical parameters of the evolving population of faint galaxies | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 000234187 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40091)Ciências Exatas e da Terra (6108)