Enhancing customer-centricity in financial institutions through open banking : a machine learning approach to potential customer lifetime value
dc.contributor.advisor | Anzanello, Michel José | pt_BR |
dc.contributor.author | Brito, João Batista Gonçalves de | pt_BR |
dc.date.accessioned | 2025-04-23T06:55:12Z | pt_BR |
dc.date.issued | 2024 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/290619 | pt_BR |
dc.description.abstract | The financial sector is undergoing significant transformation, driven by digitalization, regulatory changes like Open Banking (OB), and heightened competition, making customer-centric strategies more crucial than ever. This dissertation comprises three interconnected studies, all focused on enhancing these customer-centric strategies. The first study presents a predictive framework for customer churn, achieving high performance with a PR-AUC of 0.95, providing actionable insights for retention strategies. The second study builds on and improves the first by incorporating an additional layer of exploratory model analysis, allowing for a deeper interpretation of OB customer behavior. It develops two predictive models: one for inflow (data received from competitor banks) and another for outflow (data shared with competitor banks), achieving strong predictive performance with PR-AUC scores of 0.91. These models help explain the factors influencing customer data-sharing behavior, offering opportunities for targeted marketing to attract customers from competitors while addressing risks associated with potential losses in retention, products, and services. The third study explores Potential Customer Lifetime Value (PCLV), identifying 4.23% of customers who transmitted OB data as having a high potential for profitability growth. Although the dataset for this study depends on inflow data from OB, only a small fraction of customers currently engage in this process, emphasizing the importance of the second study in identifying customers most likely to utilize OB. The PCLV calculations also integrate retention probabilities from the first study's churn model, enhancing predictions of potential profitability and enabling the estimation of Total CLV, representing the total estimated profitability a customer holds within the market. This comprehensive framework, leveraging machine learning (ML) and OB data, was conducted in one of the largest banks in Brazil, with over 3 million customers, providing a robust approach to improving churn prediction, understanding customer data-sharing behavior, and refining CLV estimation. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | Open Access | en |
dc.subject | Instituições financeiras | pt_BR |
dc.subject | Retenção de clientes | pt_BR |
dc.subject | Aprendizado de máquina | pt_BR |
dc.title | Enhancing customer-centricity in financial institutions through open banking : a machine learning approach to potential customer lifetime value | pt_BR |
dc.type | Tese | pt_BR |
dc.identifier.nrb | 001241447 | pt_BR |
dc.degree.grantor | Universidade Federal do Rio Grande do Sul | pt_BR |
dc.degree.department | Escola de Engenharia | pt_BR |
dc.degree.program | Programa de Pós-Graduação em Engenharia de Produção e Transportes | pt_BR |
dc.degree.local | Porto Alegre, BR-RS | pt_BR |
dc.degree.date | 2024 | pt_BR |
dc.degree.level | doutorado | pt_BR |
Este item está licenciado na Creative Commons License

-
Engenharias (7518)Engenharia de Produção (1242)