Determinação do número de cetano de blendas de biodiesel/diesel utilizando espectroscopia no infravermelho médio e regressão multivariada
dc.contributor.author | Ruschel, Carla Felippi Chiella | pt_BR |
dc.contributor.author | Huang, Chun Te | pt_BR |
dc.contributor.author | Samios, Dimitrios | pt_BR |
dc.contributor.author | Ferrão, Marco Flôres | pt_BR |
dc.contributor.author | Yamamoto, Carlos Itsuo | pt_BR |
dc.contributor.author | Plocharski, Rubia Carla Barato | pt_BR |
dc.date.accessioned | 2014-09-19T02:14:43Z | pt_BR |
dc.date.issued | 2014 | pt_BR |
dc.identifier.issn | 1984-6428 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/103464 | pt_BR |
dc.description.abstract | The aim of this work is to determine the cetane number of biodiesel/diesel blends using mid-infrared spectroscopy coupled with multivariate regression. Thirty five samples were used into the calibration set and twenty for the prediction set. The partial least squares algorithms used were: by Interval (iPLS), by Backward Interval (biPLS) and by Synergy Intervals (siPLS). In the best iPLS model was selected the spectral range 1050-1500 cm-ˡ obtained with root mean square error of prediction (RMSEP) of 0.314 and determination coefficient (r²) of 0.952 and root mean square error of cross-validation (RMSECV) of 0.728. For biPLS model the spectral range selected is a combination of several spectrum bands which showed a RMSEP of 0.353, r² of 0.960 and RMSECV of 0.664. The best model is the siPLS split the spectrum into 16 intervals and the combined spectral regions 1485-1277 cm-ˡ and 858-650 cm-ˡ presenting RMSECV = 0.642, RMSEP = 0.352 and r² = 0.962. The proposed methodology was adequate, with prediction errors less than 1%, being cleaner, faster and easy to perform. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | por | pt_BR |
dc.relation.ispartof | Orbital - The Electronic Journal of Chemistry. Campo Grande, MS. Vol. 6, n. 1 (Jan./Mar. 2014), p. 39-46 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Blendas | pt_BR |
dc.subject | Espectroscopia no infravermelho | pt_BR |
dc.subject | Biodiesel | pt_BR |
dc.title | Determinação do número de cetano de blendas de biodiesel/diesel utilizando espectroscopia no infravermelho médio e regressão multivariada | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 000918583 | pt_BR |
dc.type.origin | Nacional | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40091)Ciências Exatas e da Terra (6108)